Good Quality Color sorter to Swansea Manufacturer
Product Detail
Product Tags
Short Description:
Product Specifications MODLE(42channel) SIZE(MM) POWER(KW) PRODUCT OUTPUT(T/H)(WHEAT) 6SXG-315 2226*1520*2070 3.3 0.5-1.5 6SXG-378 2540*1520*2070 3.8 0.8-1.8 6SXG-441 2854*1520*2070 4.4 1.0-2.0 6SXG-504 3168*1520*2090 5.0 1.2-2.5 6SXG-630 3796*1520*2090 6.2 2.0-3.0 6SXG-756 2560*2787*1911 7.6 2.0-4.0 6SXG-1008 3188*2787*1911 10.0 3.0-5.0 6SXG-1200 3510*1953*1627 3.0 1.0-2.0
Product Specifications | ||||||||
MODLE(42channel) | SIZE(MM) | POWER(KW) | PRODUCT OUTPUT(T/H)(WHEAT) | |||||
6SXG-315 | 2226*1520*2070 | 3.3 | 0.5-1.5 | |||||
6SXG-378 | 2540*1520*2070 | 3.8 | 0.8-1.8 | |||||
6SXG-441 | 2854*1520*2070 | 4.4 | 1.0-2.0 | |||||
6SXG-504 | 3168*1520*2090 | 5.0 | 1.2-2.5 | |||||
6SXG-630 | 3796*1520*2090 | 6.2 | 2.0-3.0 | |||||
6SXG-756 | 2560*2787*1911 | 7.6 | 2.0-4.0 | |||||
6SXG-1008 | 3188*2787*1911 | 10.0 | 3.0-5.0 | |||||
6SXG-1200 | 3510*1953*1627 | 3.0 | 1.0-2.0 |
Write your message here and send it to us